Spells
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
	
The big Arx Fatalis / Arx Libertatis spell table:
Secret spells are marked with a red background.
Fields:
- P: The spell book page the spell is assigned to (which is defined even for spells that do not appear in the spell book).
- Runes: The rune sequence used to cast the spell
- Mana cost: The initial mana cost required to cast the spell
- Mana drain: The amount of mana used to keep the spell active for each second
- Target: Does this spell affect the caster, an enemy, an area around the point the spell was cast at, an aura around the caster or does it launch a missile
- C: Can this spell be canceled after it has been cast
- Time: Maximum duration for the spell
- Radius: Area affected by the spell
- Damages: Damages dealt by the spell (usually per second) - TODO this column is far from complete
- A: Does casting this spell alert NPCs
| Spell | P | Runes | Mana cost | Mana drain | Target | C | Time | Radius | Damages | A | 
|---|---|---|---|---|---|---|---|---|---|---|
| Teleport | n/a | 10 | Caster | 7000 | ||||||
| Mega cheat |       | 20 (level 1-8) 80 (level 9+) | 1.9 | Spawn | ✓ | 2000000 | ✓ | |||
| Activate portal | 1 |   | 2 | Area | ✓ | 20 | 1000 | |||
| Magic missile | 1 |   | 1 * level | Projectile | 7000 | 80 from explosion | ✓ | |||
| Night vision | 1 |   | 0.3 | 0.36 | Caster | ✓ | 1 h 40 m | |||
| Douse | 1 |   | 1 | Area | 500 | 30 * level + 400 | ||||
| Ignite | 1 |   | 1 | Area | 500 | 30 * level + 400 | ||||
| Armor | 2 |   | 0.01 | 0.2 * level | Caster | ✓ | inf | |||
| Harm | 2 |   | 0.4 | 0.4 | Aura | ✓ | inf | 150 | ✓ | |
| Lower armor | 2 |   | 0.01 | 0.2 * level | NPC | ✓ | inf | |||
| Heal | 2 |   | 4 | 0.4 * level | Caster | ✓ | 3500 | |||
| Detect trap | 2 |    | 0.03 | 0.4 | Aura | ✓ | 60000 | |||
| Fireball | 3 |    | 3 * level | Projectile | 6000 | ✓ | ||||
| Reveal | 3 |    | 7 | Area | ✓ | 1000 | 1000 | |||
| Ice projection | 3 |    | 1.5 * level | Projectile | 4200 | ✓ | ||||
| Speed | 3 |   | 0.01 | 2 | Caster | ✓ | inf | |||
| Feed | 3 |    | 5 | Caster | ✓ | 3500 | ||||
| Telekinesis | 4 |   | 0.001 | 0.9 | Caster | ✓ | inf | |||
| Protection from cold | 4 |   | 1 | 1 | Caster | ✓ | inf | |||
| Bless | 4 |    | 0.01 | 0.3333 * level | Caster | ✓ | 20000 | |||
| Dispel field | 4 |   | 7 | Area | ✓ | 10 | 400 | |||
| Protection from fire | 4 |   | 1 | 1 | Caster | ✓ | inf | |||
| Curse | 4 |    | 0.001 | 0.5 * level | NPC | ✓ | inf | |||
| Trap | 5 |    | 9 | Area | ✓ | inf | 15 * level (max 50) | |||
| Cure effects of poison | 5 |   | 10 | Caster | ✓ | 3500 | ||||
| Repel undead | 5 |   | 18 | 1 | Aura | ✓ | inf | sight | ||
| Levitate | 5 |    | 1 | 1 | Caster | ✓ | inf | |||
| Poison projection | 5 |    | 2 * level | Projectile | 11500 | |||||
| Slow down | 6 |   | 1.2 | 1.2 | NPC | ✓ | inf | |||
| Disable trap | 6 |    | 15 | Area | ✓ | 1 | 400 | |||
| Create field | 6 |    | 1.2 | 1.2 | Spawn | ✓ | inf | |||
| Raise dead | 6 |    | 12 | 1.2 | Spawn | ✓ | ìnf | ✓ | ||
| Paralyze | 6 |   | 3 * level | NPC | ✓ | 5000 | ||||
| Fire field | 7 |    | 15 | 2.8 | Area | ✓ | 100000 | 150 | ||
| Ice field | 7 |    | 15 | 2.8 | Area | ✓ | 100000 | 150 | ||
| Confuse | 7 |   | 0.1 * level | 1.5 | NPC | ✓ | 5000 | |||
| Lightning projection | 7 |    | 6 * level | Projectile | 500 * level | ✓ | ||||
| Flying eye | 7 |   | 4 | 3.2 | Caster | ✓ | inf | |||
| Mana drain | 8 |   | 0.4 | 2 | Aura | ✓ | inf | 150 | ✓ | |
| Enchant object | 8 |    | 35 | Item | ✓ | 20 | ||||
| Chaos | 8 |    | 45 | Aura | 2000 | 350 | ✓ | |||
| Invisibility | 8 |   | 3 | 3 | Caster | ✓ | inf | |||
| Life drain | 8 |   | 3 | 12 | Aura | ✓ | inf | 150 | ✓ | |
| Summon | 9 |    | 20 (level 1-8) 80 (level 9+) | 1.9 | Spawn | ✓ | inf | ✓ | ||
| Mass paralyze | 9 |    | 3 * level | Area | ✓ | 10000 | 500 | |||
| Incinerate | 9 |    | 40 | NPC | 20000 | ✓ | ||||
| Negate magic | 9 |    | 2 | 2 | Aura | ✓ | inf | 600 | ||
| Fake summon | 9 | n/a | 20 (level 1-8) 80 (level 9+) | 1.9 | Spawn | ✓ | 4000 | ✓ | ||
| Mass lightning projection | 10 |    | 8 * level | Projectile | 500 * level + 3500 | ✓ | ||||
| Mass incinerate | 10 |     | 160 | Area | 20000 | 500 | ✓ | |||
| Slow time | 10 |   | 60 | 2.4 * level | Area | ✓ | 200000 | |||
| Control demon | 10 |   | 40 | NPC | ✓ | 1000 | 900 | |||
NPC cast spells using the spellcast script command.